1.Red cdopper fitting and cast brase fittings are fisted elos. 2.Red copper fittings are fisted in Americal stadard ASME B16.22-2001 3.Other Coupling Reducer CC standard products can also be ordered. 4.Wuth standing Pressure:1.6MPa. Some up to 2.0MPa. 5.TEE dimension sequence D1*D2*D3.
Coupling Reducer CC
ITEM# | NOMINAL SIZE | BOX SIZE | PCS/BAG | BAG/CTN | |
1 | 2031 | 3/4*1/3" | 20*24*24.5 | 20 | 10 |
2 | 2032 | 1*1/2" | 24*21*24.5 | 25 | 10 |
3 | 2033 | 1*3/4" | 21*21*24.5 | 25 | 10 |
4 | 2072 | 1¼*1/2" | 29*24*24.5 | 10 | 20 |
5 | 2034 | 1¼*3/4" | 29*24*24.5 | 10 | 20 |
6 | 2035 | 1¼*1" | 29*24*24.5 | 10 | 20 |
7 | 2073 | 1¼*1/2" | 24*21*24.5 | 10 | 10 |
8 | 2039 | 1½*1/2" | 29*24*24.5 | 10 | 15 |
9 | 2040 | 1½"*3/4" | 24*21*24.5 | 10 | 10 |
10 | 2036 | 1½*1" | 24*21*24.5 | 10 | 10 |
11 | 2070 | 2*3/4" | 41*24*24.5 | 5 | 20 |
12 | 2071 | 2*1" | 41*24*24.5 | 5 | 20 |
13 | 2037 | 2*1¼" | 41*24*24.5 | 5 | 20 |
14 | 2038 | 2*1½" | 41*24*24.5 | 5 | 20 |
15 | 2074 | 2½*2" | 41*24*24.5 | 2 | 30 |
16 | 2075 | 3*2" | 29*24*24.5 | 2 | 18 |
17 | 2076 | 3*2½" | 29*24*24.5 | 2 | 18 |
18 | 2077 | 4*2" | |||
19 | 2078 | 4*2½" | |||
20 | 2079 | 4*3" | |||
21 | 2084 | 5/8*1/2" | 24*21*24.5 | 50 | 10 |
22 | 2085 | 3/4*5/8" | 29*24*24.5 | 50 | 10 |
23 | 2086 | 2*1/2" | 41*24*24.5 | 5 | 20 |
24 | 2087 | 1*5/8" | 24*21*24.5 | 25 | 10 |
25 | 2080 | 2½*1½" | 41*24*24.5 | 2 | 30 |
Coupling Reducer CC Notes:
1.Red cdopper fitting and cast brase fittings are fisted elos.
2.Red copper fittings are fisted in Americal stadard ASME B16.22-2001
3.Other standard products can also be ordered.
4.Wuth standing Pressure:1.6MPa. Some up to 2.0MPa.
5.TEE dimension sequence D1*D2*D3.