
1.Red cdopper fitting and cast brase fittings are fisted elos. 2.Red copper fittings are fisted in Americal stadard ASME B16.22-2001 3.Other Coupling With Rolled Sotp C*C standard products can also be ordered. 4.Wuth standing Pressure:1.6MPa. Some up to 2.0MPa. 5.TEE dimension sequence D1*D2*D3.
Coupling With Rolled Sotp C*C
| ITEM# | NOMINAL SIZE | BOX SIZE | PCS/BAG | BAG/CTN | |
| 1 | 2501 | 1/4" | 24*21*24.5 | 200 | 15 |
| 2 | 2503 | 3/8" | 24*21*24.5 | 100 | 15 |
| 3 | 2505 | 5/8" | 24*21*24.5 | 50 | 10 |
| 4 | UPC2001 | 1/2" | 29*24*24.5 | 100 | 10 |
| 5 | UPC2002 | 3/4" | 41*24*24.5 | 50 | 12 |
| 6 | UPC2003 | 1" | 41*24*24.5 | 25 | 12 |
| 7 | UPC2004 | 1¼" | 41*24*24.5 | 10 | 20 |
| 8 | UPC2005 | 1½" | 29*24*24.5 | 10 | 10 |
| 9 | UPC2006 | 2" | 48*27*24.5 | 5 | 20 |
| 10 | UPC2007 | 2½" | 48*27*24.5 | 1 | 60 |
| 11 | UPC2008 | 3" | 48*27*24.5 | 2 | 20 |
| 12 | UPC2009 | 4" | 48*27*24.5 | 1 | 15 |
Coupling With Rolled Sotp C*C Notes:
1.Red cdopper fitting and cast brase fittings are fisted elos.
2.Red copper fittings are fisted in Americal stadard ASME B16.22-2001
3.Other standard products can also be ordered.
4.Wuth standing Pressure:1.6MPa. Some up to 2.0MPa.
5.TEE dimension sequence D1*D2*D3.